Nesine, Trendyol, and Hepsiburada have claimed the top three spots in the prestigious ranking of Turkey’s 100 largest internet companies, based on their online revenue.
The list, compiled by Fast Company Türkiye, showcases the booming Turkish internet economy, with online payment systems and gaming companies making a significant mark.
Key Highlights:
- Trendyol and Nesine occupy the top two positions, highlighting their dominance in the e-commerce and online gaming sectors, respectively.
- Hepsiburada follows closely behind at third place, solidifying its position as a major player in the Turkish e-commerce market.
- The entry threshold for the list has increased significantly from 20-30 million TL in 2020 to 65-70 million TL in 2023, reflecting the rapid growth of the Turkish internet industry.
- Women entrepreneurs are making their mark on the list, with notable figures such as Trendyol founder Demet Mutlu, Hepsiburada founder Hanzade Doğan Boyner, and Enuygun.com founder Nihan Çolak Erol leading the way.
Top 100 Companies by Revenue:
- Nesine (75 billion TL)
- Trendyol (40-45 billion TL)
- Hepsiburada (40-45 billion TL)
- Getir (15-25 billion TL)
- Yemeksepeti (15-25 billion TL)
- Bilyoner (15-25 billion TL)
- Google Türkiye (10-15 billion TL)
- Peak Games (10-15 billion TL)
- VavaCars (10-15 billion TL)
- Misli.com (10-15 billion TL) … (see full list below)
Note: The revenue figures are estimates and may vary depending on the source.
This list provides valuable insights into the thriving Turkish internet landscape and highlights the companies that are driving its growth.
Here are some additional details about the companies mentioned:
- Nesine: An online sports betting and gaming company.
- Trendyol: A leading e-commerce platform in Turkey.
- Hepsiburada: Another major player in the Turkish e-commerce market.
- Getir: A fast delivery app for groceries and other essentials.
- Yemeksepeti: An online food delivery platform.
- Bilyoner: A lottery and gaming company.
- Google Türkiye: The Turkish subsidiary of Google.
- Peak Games: A mobile gaming company known for its popular game “Toy Blast.”
- VavaCars: An online car buying and selling platform.
- Misli.com: An online sports betting and gaming company.
The Turkish internet sector is poised for continued growth in the coming years, and this list provides a glimpse of the companies that are shaping its future.
Fast Company Turkey’s Most Valuable 100 Companies List
Revenue | Companies | 2023 Ranking | Last Year’s Ranking |
---|---|---|---|
75 billion TL | Nesine | 1 | (2) |
Trendyol | 2 | (1) | |
40-45 billion TL | Hepsiburada | 3 | (3) |
Getir | 4 | (6) | |
15-25 billion TL | Yemeksepeti | 5 | (8) |
Bilyoner | 6 | (5) | |
Google Türkiye | 7 | (9) | |
10-15 billion TL | Peak Games | 8 | (12) |
VavaCars | 9 | (20) | |
Misli.com | 10 | (12) | |
Facebook Türkiye | 11 | (11) | |
N11 | 12 | (4) | |
9-10 billion TL | Rollic Games | 13 | (13) |
Enuygun | 14 | (16) | |
Obilet.com | 15 | (18) | |
6-7 billion TL | Amazon Türkiye | 16 | (17) |
Çiçek Sepeti | 17 | (22) | |
Tuttur.com | 18 | (15) | |
4-4.5 billion TL | E-bebek | 19 | (19) |
Tiko | 20 | (26) | |
Gram Games | 21 | (14) | |
Netflix Türkiye | 22 | (22) | |
3,5-4 billion TL | Modanisa | 23 | (24) |
Vivense | 24 | (27) | |
2,5-3 billion TL | PTTAvm | 25 | (23) |
Tatilbudur | 26 | (*) | |
Otonet | 27 | (25) | |
Sahibinden.com | 28 | (32) | |
1,8-2,4 billion TL | Papara | 29 | (28) |
Armut.com | 30 | (37) | |
Tatilsepeti | 31 | (37) | |
1,6-1,8 billion TL | Justlife | 32 | (50) |
Insider | 33 | (34) | |
1,4-1,6 billion TL | Carvak (Garajsepeti) | 34 | (43) |
İncehesap | 35 | (31) | |
Iyzico | 36 | (38) | |
Tarfin | 37 | (53) | |
İsteGelsin | 38 | (36) | |
1-1,3 billion TL | Sefamerve | 39 | (29) |
Sigortam.net | 40 | (41) | |
TurkNet | 41 | (42) | |
Dolap | 42 | (49) | |
Paymes | 43 | (39) | |
OtelZ.com | 44 | (51) | |
İkinciyeni | 45 | (40) | |
Oley.com | 46 | (62) | |
Merzigo | 47 | (*) | |
800 Milyon-1 billion TL | Gardrops | 48 | (56) |
Param | 49 | (67) | |
Kariyer.net | 50 | (55) | |
Mynet | 51 | (54) | |
700-750 Milyon TL | Masomo Gaming | 52 | (48) |
Dgpays | 53 | (*) | |
Birleşik Ödeme | 54 | (78) | |
Bizigo | 55 | (82) | |
550-650 Milyon TL | Esfa Grup | 56 | (*) |
Alictus | 57 | (52) | |
Lastik Borsası | 58 | (*) | |
Evidea | 59 | (*) | |
Martı | 60 | (64) | |
UPT | 61 | (*) | |
BiSu | 62 | (73) | |
450-550 Milyon TL | Yolcu360 | 63 | (69) |
Tiktak | 64 | (68) | |
Zeplin | 65 | (63) | |
Tapu.com | 66 | (46) | |
Sigortaladım.com | 67 | (64) | |
300-350 Milyon TL | Turna | 68 | (73) |
Joy Game | 69 | (*) | |
Bilet.com | 70 | (*) | |
Emlakjet | 71 | (100) | |
Kitapyurdu | 72 | (58) | |
250-300 Milyon TL | AppSamurai | 73 | (71) |
Ofmark | 74 | (*) | |
Yolda | 75 | (*) | |
Sipay | 76 | (*) | |
Revival Rugs | 77 | (80) | |
Lastikçim | 78 | (93) | |
200-225 Milyon TL | BluTV | 79 | (83) |
Enocta | 80 | (97) | |
Volt Lines | 81 | (*) | |
Testinium | 82 | (88) | |
Visiontech | 83 | (81) | |
Missafir | 84 | (*) | |
Good Job Games | 85 | (66) | |
150-180 Milyon TL | Hype | 86 | (*) |
Medianova | 87 | (98) | |
Maçkolik | 88 | (74) | |
Matriks | 89 | (*) | |
Fuudy | 90 | (99) | |
Bulutistan | 91 | (*) | |
Hepsi emlak | 92 | (90) | |
130-150 Milyon TL | PulpoAR | 93 | (*) |
Ofix | 94 | (91) | |
Tmob | 95 | (79) | |
Grimelange | 96 | (*) | |
100-125 Milyon TL | Oplog | 97 | (*) |
Ticimax | 98 | (99) | |
Yeses Tech | 99 | (*) | |
Massivebio | 100 | (*) |
(*) Companies marked with an asterisk (*) did not make it to the top 100 list in 2022, but have achieved great success in a short period of time.