مشخصات | IPAD AIR 2 | NEXUS 9 | GALAXY TAB PRO 10.1 | XPERIA TABLET Z2 |
---|---|---|---|---|
Price | $۴۹۹ and up (WiFi), $629 and up (Cellular) | $۳۹۹ and up | $۵۰۰ | $۵۰۰ or $550 |
Thickness | ۶٫۱mm (0.24 inch) | ۷٫۹۵mm (0.31 inch) | ۷٫۳۷mm (0.29 inch) | ۶٫۴mm (0.25 inch) |
Weight | ۴۳۷g or 444g (0.96 or 0.98 pound) | ۴۲۵g or 436g (0.94 or 0.96 pound) | ۴۶۹g (1.03 pounds) | ۴۳۹g (0.97 pound) |
OS | iOS 8 | Android 5.0 | Android 4.4 | Android 4.4 |
Display | ۹٫۷-inch IPS LCD Retina display | ۸٫۹-inch IPS LCD | ۱۰٫۱-inch WQXGA scLCD | ۱۰٫۱ inch TFT LCD |
Resolution | ۲,۰۴۸ x 1,536 (264 ppi) | ۲,۰۴۸ x 1,536 (288 ppi) | ۲,۵۶۰ x 1,600 (299 ppi) | ۱,۹۲۰ x 1,200 (224 ppi) |
Processor | ۶۴-bit Apple A8X | ۶۴-bit, 2.3GHz NVIDIA Tegra K1 | ۳۲-bit Exynos 5 Octa (1.9GHz + 1.3GHz quad-core) | ۳۲-bit, 2.3GHz Qualcomm Snapdragon 801 (MSM8974AB quad-core) |
Memory | NA | ۲GB | ۲GB | ۳GB |
Storage | ۱۶ / ۶۴ / ۱۲۸GB | ۱۶ / ۳۲GB | ۱۶GB | ۱۶ / ۳۲GB |
Ports | Lightning | micro-USB 2.0 | microSD, HDMI | microSD, MHL 3.0 |
Front camera | ۱٫۲MP FaceTime, f/2.2 | ۱٫۶MP, f/2.4 | ۲MP | ۲٫۲MP, 1080p |
Rear camera | ۸MP iSight, f/2.4, 1.5µm pixel size, 1080p | ۸MP, f/2.4 | ۸MP | ۸٫۱MP |
Cellular radio | Optional GSM/EDGE CDMA UMTS/HSPA/ HSPA+/DC‑HSDPA LTE |
Optional GSM/CDMA/ HSPA/LTE |
Optional LTE | Optional HSPA+/GPRS/ EDGE/LTE |
WiFi | Dual-band 802.11a/b/g/n/ac | Dual band 802.11a/b/g/n/ac | Dual-band 802.11a/b/g/n/ac | Dual-band 802.11a/b/g/n/ac |
Bluetooth | v4.0 | v4.1 | v4.0 LE | v4.0 |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Battery | ۱۰ hours | ۶,۷۰۰mAh | ۸,۲۲۰mAh Li-ion | ۶,۰۰۰mAh Li-ion |
عباس واحدی